Standard Soccer Ball Specification
Numeric Value | Ball Type | Age Group | Circumference | Weight of Football |
---|---|---|---|---|
Ball Size 1 | Pee-Wee or Mini-Ball | A skills ball best for small kids | 45 – 51 cm (18 – 20 inches) | 205 grams |
Ball Size 2 | Training | A skill ball best for kids around 4 | 52 – 56 cm (20 – 22 inches) | 210 – 280 grams |
Ball Size 3 | Junior | Players of 8 years and under | 58 – 60 cm (23 – 24 inches) | 300 – 320 grams |
Ball Size 4 | Youth | Players of 8 to 12 years old | 63 – 66 cm (25 – 26 inches) | 359 – 390 grams |
Ball Size 5 | Adult | Players of 13 years and older | 69 – 71 cm (27 – 28 inches) | 410 – 450 grams |
Additional information
Weight | 0.45 kg |
---|---|
color | Blue, Red, Yellow |
Age | Junior, Senior |
Reviews
There are no reviews yet.